Pasaran | Tanggal | Hasil Result | Hari | Jam Tutup | Jam Buka |
---|---|---|---|---|---|
WA +62856917842 | Sunday , 01/01/2023 | A D M I N | ONLINE 24 JAM | ONLINE | ONLINE |
Fabulous6D | Friday , 08/12/2023 | 1 4 9 9 | Setiap Jam | menit 00 | menit 15 |
BRITISH6D | Friday , 08/12/2023 | 8 9 1 6 | Setiap Jam | Menit 30 | Menit 45 |
IBIZA LOTERIA | Friday , 08/12/2023 | 7 5 6 9 | SETIAP JAM | menit 39 | menit 40 |
TOTOMACAU 24PM | Friday , 08/12/2023 | 0 4 1 7 | SETIAP HARI | 23:45WIB | 00:01WIB |
GEORGIA MIDDAY | Friday , 08/12/2023 | 7 9 6 1 | Setiap Hari | 00:15wib | 00:30wib |
MARYLAND MID | Friday , 08/12/2023 | 6 2 9 2 | Setiap Hari | 00:15wib | 00:30wib |
DAILY4 DAY | Friday , 08/12/2023 | 2 4 2 1 | Setiap Hari | 00:45wib | 01:00wib |
belgia morning | Friday , 08/12/2023 | 0 8 1 6 | Setiap Hari | 01:00wib | 01:15wib |
INDIANAHOO MIDD | Friday , 08/12/2023 | 4 4 3 2 | Setiap Hari | 01:10wib | 01:20wib |
FLORIDA MIDDAY | Friday , 08/12/2023 | 3 7 7 4 | Setiap Hari | 01:15wib | 01:30wib |
TEXAS DAY | Friday , 08/12/2023 | 7 0 1 3 | Senin Libur | 01:15wib | 01:30wib |
MISSOURI MIDDAY | Friday , 08/12/2023 | 2 7 6 6 | Setiap Hari | 01:30wib | 01:45wib |
ILLINOIS MIDDAY | Friday , 08/12/2023 | 8 9 9 0 | Setiap Hari | 01:30wib | 01:45wib |
WASHINGTON4 MID | Friday , 08/12/2023 | 2 6 5 1 | Setiap Hari | 01:45wib | 02:00wib |
VIRGINIA DAY | Friday , 08/12/2023 | 3 4 2 7 | Setiap Hari | 01:45wib | 02:00wib |
NEW YORK MID | Friday , 08/12/2023 | 7 5 3 6 | SETIAP HARI | 02:15wib | 02:30wib |
Roma Morning | Friday , 08/12/2023 | 5 8 1 4 | Setiap Hari | 02:30wib | 02:45wib |
CAROLINA DAY | Friday , 08/12/2023 | 0 5 8 7 | Setiap Hari | 02:45wib | 03:00wib |
MOROCCO4 | Friday , 08/12/2023 | 2 8 9 6 | Setiap Hari | 02:45wib | 03:00wib |
OREGON 1 PM | Thursday , 07/12/2023 | 7 7 5 5 | Setiap Hari | 03:45wib | 04:00wib |
OCTO LOTTERY 04 | Thursday , 07/12/2023 | 2 9 3 1 | Setiap Hari | 03:45wib | 04:00wib |
IRELAND DAILY+9 | Thursday , 07/12/2023 | 4 4 5 5 | Setiap Hari | 04:00wib | 04:20wib |
EMERALD LO 05 | Thursday , 07/12/2023 | 4 6 9 2 | Setiap Hari | 04.45wib | 05:00wib |
PENSYLVANIA EVE | Thursday , 07/12/2023 | 5 2 0 4 | Setiap hari | 06:45wib | 07:00wib |
TEXAS EVENING | Thursday , 07/12/2023 | 5 9 5 2 | Senin Libur | 06:45wib | 07:00wib |
GEORGIA EVENING | Thursday , 07/12/2023 | 3 1 3 5 | Setiap Hari | 06:45wib | 07:00wib |
KANADA LOTTO | Thursday , 07/12/2023 | 2 2 5 8 | Setiap Hari | 06:45wib | 07:15wib |
WASHINGTON4 EVE | Thursday , 07/12/2023 | 9 7 1 2 | Setiap Hari | 07:45wib | 08:00wib |
MARYLAND EVE | Thursday , 07/12/2023 | 2 0 1 8 | Setiap Hari | 07:45wib | 08:00wib |
OCTO LOTTERY 08 | Thursday , 07/12/2023 | 1 8 8 8 | Setiap Hari | 07:45wib | 08:00wib |
DAILY4 EVENING | Thursday , 07/12/2023 | 0 4 3 2 | Setiap Hari | 07:45wib | 08:00wib |
BELGIA MIDDAY | Thursday , 07/12/2023 | 0 4 6 1 | Setiap Hari | 08:00wib | 08:15wib |
CALIFORNIA D4 | Thursday , 07/12/2023 | 1 0 7 9 | Setiap Hari | 09:30wib | 09:50wib |
FLORIDA EVENING | Thursday , 07/12/2023 | 9 4 0 7 | Setiap Hari | 09:30wib | 09:45wib |
Roma Midday | Thursday , 07/12/2023 | 2 7 7 3 | Setiap Hari | 09:30wib | 09:45wib |
OREGON 7 PM | Thursday , 07/12/2023 | 2 4 4 0 | Setiap Hari | 09:45wib | 10:00wib |
MISSOURI EVENIN | Thursday , 07/12/2023 | 4 3 4 9 | Setiap Hari | 09:45wib | 10:00wib |
ILLINOIS EVENIN | Thursday , 07/12/2023 | 3 1 2 1 | Setiap Hari | 10:15wib | 10:30wib |
NEW YORK EVE | Thursday , 07/12/2023 | 4 6 6 4 | Setiap Hari | 10:15wib | 10:30wib |
INDIANAHOO EVEN | Thursday , 07/12/2023 | 2 5 4 2 | Setiap Hari | 10:45wib | 11:00wib |
NEWJERSEY EVE | Thursday , 07/12/2023 | 7 3 8 8 | Setiap Hari | 10:45wib | 11:00wib |
KENTUCKY EVE | Thursday , 07/12/2023 | 2 6 8 1 | Setiap Hari | 10:45wib | 11:00wib |
TEXAS NIGHT | Thursday , 07/12/2023 | 8 8 9 9 | Senin Libur | 10:55wib | 11:10wib |
CAROLINA EVENIN | Thursday , 07/12/2023 | 9 8 5 6 | Setiap Hari | 11:15wib | 11:30wib |
MAGNUM CAMBODIA | Thursday , 07/12/2023 | 1 4 8 1 | Setiap Hari | 11.15wib | 11.55wib |
DAILY4 NIGHT | Thursday , 07/12/2023 | 7 8 6 8 | Setiap Hari | 11:45wib | 12:00wib |
BULLSEYE | Thursday , 07/12/2023 | 5 6 3 4 | Setiap Hari | 12:00wib | 12:15wib |
OREGON 10 PM | Thursday , 07/12/2023 | 4 7 7 2 | Setiap Hari | 12:45wib | 13:00wib |
OCTO LOTTERY 13 | Thursday , 07/12/2023 | 6 0 9 1 | Setiap Hari | 12:45wib | 13:00wib |
TOTOMACAU 13PM | Thursday , 07/12/2023 | 2 4 7 6 | SETIAP HARI | 12:45WIB | 13:00WIB |
SYDNEY POOLS | Thursday , 07/12/2023 | 6 9 6 0 | Setiap Hari | 13:30wib | 13:55wib |
BELANDA LOTTO | Thursday , 07/12/2023 | 7 7 1 5 | Setiap hari | 14:45wib | 15:00wib |
EMERALD LO 15 | Thursday , 07/12/2023 | 6 5 1 2 | Setiap Hari | 14:45wib | 15:00wib |
BELGIA NIGHT | Thursday , 07/12/2023 | 7 0 4 6 | Setiap Hari | 15:00wib | 15:15wib |
CHINA POOLS | Thursday , 07/12/2023 | 9 6 4 0 | Setiap Hari | 15:00wib | 15:30wib |
TOTOMACAU 16PM | Thursday , 07/12/2023 | 9 1 8 3 | SETIAP HARI | 15:45WIB | 16:00WIB |
AUSTRIA LOTTO | Thursday , 07/12/2023 | 2 9 9 8 | Setiap hari | 16:00wib | 16:15wib |
Roma Night | Thursday , 07/12/2023 | 8 2 7 4 | Setiap Hari | 16:30WIB | 16:45WIB |
OCTO LOTTERY 17 | Thursday , 07/12/2023 | 9 0 8 6 | Setiap Hari | 16:45wib | 17:00wib |
SINGAPORE6D | Thursday , 07/12/2023 | 2 6 1 3 | Setiap Hari | 17:15Wib | 17:40Wib |
SINGAPORE | Thursday , 07/12/2023 | 1 1 2 6 | Selasa & Jumat Libur | 17:30wib | 17:45wib |
DaMaCai | Wednesday , 06/12/2023 | 9 6 9 9 | senin selasa kamis jumat LIBUR | 18:00wib | 18:30wib |
Magnum4D | Wednesday , 06/12/2023 | 0 6 1 1 | senin selasa kamis jumat LIBUR | 18:00wib | 18:30wib |
Sportstoto | Wednesday , 06/12/2023 | 7 4 5 0 | senin selasa kamis jumat LIBUR | 18:00wib | 18:30wib |
EMERALD LO 19 | Thursday , 07/12/2023 | 7 2 1 9 | Setiap Hari | 18:45wib | 19:00wib |
TOTOMACAU 19PM | Thursday , 07/12/2023 | 2 5 5 5 | SETIAP HARI | 18:45WIB | 19:00WIB |
EMERALD LOTTO | Thursday , 07/12/2023 | 7 0 7 4 | SETIAP HARI | 19:45wib | 20:00wib |
PHILIPPINE PCSO | Thursday , 07/12/2023 | 9 2 9 6 | Minggu LIBUR | 20:00wib | 20:10wib |
TAIWAN LOTTERY | Thursday , 07/12/2023 | 2 2 8 9 | Setiap Hari | 20:15wib | 20:45wib |
MOROCCO2 | Thursday , 07/12/2023 | 4 4 9 5 | Setiap Hari | 20:45wib | 21:00wib |
BELGIA MIDNIGHT | Thursday , 07/12/2023 | 3 3 6 5 | Setiap Hari | 21:00WIB | 21:15WIB |
IRELAND DAILY+2 | Thursday , 07/12/2023 | 7 8 8 7 | Setiap Hari | 21:00wib | 21:15wib |
TOTOMACAU 22PM | Thursday , 07/12/2023 | 1 5 8 7 | SETIAP HARI | 21:45WIB | 22:00WIB |
TENNESE MORNING | Thursday , 07/12/2023 | 3 9 9 1 | Minggu LIBUR | 22:00wib | 22:15wib |
TEXAS MORNING | Thursday , 07/12/2023 | 8 6 3 6 | Minggu LIBUR | 22:45wib | 23:00wib |
HONGKONG | Thursday , 07/12/2023 | 6 6 3 2 | Setiap Hari | 22:45wib | 23:00wib |
Roma Midnight | Thursday , 07/12/2023 | 7 0 2 2 | Setiap Hari | 22:30WIB | 22:45WIB |
INFO BANK | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |